Module Design (DN40 – DN150)

Membrane Design: VII-bore (standard) for high compactness and I-bore for high solids load

Stainless steel membrane modules
| Module type | Length (mm) | Chann. (#) | Lumen (mm) | Area (m2) | Pore size (µm) | Design P @150℃ (bar) | Coating | Support material |
| DN40 | 490 | 7 | 2.5 | 0.17 | 7 | -0.1/8 | – | 316L |
| 490 | 1 | 8.5 | 0.09 | 7 | -0.1/8 | – | 316L | |
| 490 | 7 | 2.5 | 0.17 | 0.1 | -0.1/8 | ZrO2 | 316L | |
| 490 | 1 | 8.5 | 0.09 | 0.1 | -0.1/8 | ZrO2 | 316L | |
| DN150 | 490 | 7 | 2.5 | 2.7 | 7 | -0.1/4 | – | 316L |
| 490 | 1 | 8.5 | 1.35 | 7 | -0.1/4 | – | 316L | |
| 490 | 7 | 2.5 | 2.7 | 0.1 | -0.1/4 | ZrO2 | 316L | |
| 490 | 1 | 8.5 | 1.35 | 0.1 | -0.1/4 | ZrO2 | 316L |
