Coated 316L filter discs
Disc | Pore size (µm) | Coating material |
XPM-40 | 40 | – |
XPM-7 | 7 | 316L |
XPM-1 | 1 | 316L |
XPM-0.1 | 100 nm | ceramic |
XPM-0.04 | 40 nm | ceramic |
Rotation aeration 316L discs
Technical data | 1.2 µm surface pores | 100 nm surface pores |
OD/mm | 312 | 312 |
ID/mm | 91 | 91 |
Thickness/mm | 5.8 | 5.8 |
Membrane surface/m2 | 0.14 | 0.14 |
Coating material | 316L | ZrO2 |
Bubble point/bar air/H2O | 0.05 | 0.3 |
Gases | O2, O3, CO2, N2, air, … | O2, O3, CO2, N2, air, … |
Application in aeration
Application in membrane bio reactor (MBR)